FORMER MEMBERS
Discover information about former members and the cherished years they spent golfing with fellow West Point members. Former members who are known to have passed away can be found on the Remembrance webpage.
| First Name | Last Name | Joined | Last Year | Tournament Wins (*denotes multiple wins) | Roles | Bio | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John | MacKenzie | 2019 | 2020 | |||||||||||
| Len | Posyniak | 2018 | 2020 | . | . | . | ||||||||
![]() | Jay | Parker | 2023 | 2023 | . | . | . | |||||||
![]() | Alan | Harris | 2022 | 2022 | . | . | . | |||||||
![]() | Paul | Kaushal | 2009 | 2022 | . | . | . | |||||||
![]() | Colin | LaFontaine | 2021 | 2022 | . | . | . | |||||||
![]() | Terry | Malysh | 2018 | 2022 | . | . | . | |||||||
![]() | Bill | Steele | 2017 | 2022 | Joe Dwyer Shield 2017 | . | . | |||||||
![]() | Leo | Verlaan | 2016 | 2022 | . | . | . | |||||||
![]() | Tom | Carefoot | 2016 | 2020 | . | . | . | |||||||
![]() | Perry | Wong | 2019 | 2020 | . | . | . | |||||||
![]() | Bob | Rawlings | 2019 | 2020 | . | . | . | |||||||
![]() | Doug | Frenette | 2012 | 2019 | . | . | . | |||||||
![]() | Arthur | Monahan | 2019 | 2019 | . | . | . | |||||||
![]() | Terry | Collette | 2012 | 2018 | . | . | . | |||||||
![]() | Reg | Gates | 2016 | 2018 | . | . | . | |||||||
![]() | Stan | Joughin | 2016 | 2018 | . | . | . | |||||||
![]() | Fred | Warkentin | 2015 | 2018 | Palcutta 2015 | . | . | |||||||
![]() | Dan | Gleadle | 2015 | 2017 | . | . | . | |||||||
![]() | Terry | Maunder | 2016 | 2017 | . | . | . | |||||||
![]() | Craig | Drake-Johnson | 2014 | 2016 | . | . | . | |||||||
![]() | Bill | Wilson | — | 2016 | Palcutta 2007 Bud Brown Eclectic (26 Up) 2011 | . | . | |||||||
![]() | Kumar | Baneerjee | 2007 | 2014 | LeBlanc Shield (19-24) 2008 LeBlanc Shield (0-18) 2009 | . | . | |||||||
![]() | Ward | Corcoran | 2012 | 2014 | . | . | . | |||||||
![]() | John | Bowman | 2012 | 2013 | . | . | . | |||||||
![]() | Bas | Coleman | 2012 | 2013 | LeBlanc Shield (0-18) 2012 | . | . | |||||||
![]() | Larry | Stockford | 2010 | 2013 | . | . | . | |||||||
![]() | Bob | Gatto | 2006 | 2012 | Palcutta 2009 TNT Riverway 2007 | . | . | |||||||
![]() | Stan | Lawson | — | 2012 | LeBlanc Shield 2001 Bob Jack 2004 Ed Angel 2005 Palcutta 2010 | Treasurer 1998-2000 Membership Director 2001,2002 Captain 2004, 2005 | . | |||||||
![]() | Don | McIntyre | — | 2012 | . | Membership Director 2009, 2010 | . | |||||||
![]() | Tony | Blake | 2010 | 2011 | . | Director at Large 2010 | . | |||||||
![]() | Don | Cook | 2009 | 2011 | . | . | . | |||||||
![]() | Jim | Richards | 2009 | 2011 | . | . | . | |||||||
![]() | Peter | van Bodegom | 2020 | 2024 | . | . | . | |||||||
![]() | Barrie | Brown | 2012 | 2023 | . | . | . | |||||||
![]() | Ed | Watson | 2009 | 2023 | . | Advisor – Webmaster 2011 – 2021 | . | |||||||
![]() | Ken | Whitelaw | 2012 | 2022 | Palcutta 2015 | . | . | |||||||
![]() | Ian | Allan | 2018 | 2021 | Red, White & Blue 2019 | Vice-Captain Draw 2020 | . | |||||||
![]() | Jim | Marchand | 2018 | 2021 | Sweet Sixteen 2019 | . | . | |||||||
![]() | Jeff | Pelletier | 2019 | 2020 | . | . | . | |||||||
![]() | Dean | MacKinnon | 2013 | 2020 | Bud Brown Eclectic 2006 LeBlanc Shield 2010 Texas Scramble 2014 Match Play Champion 2014 | . | . | |||||||
![]() | Dave | Syme | 2015 | 2020 | The Winner’s Circle 2018 Sweet Sixteen 2018 Bud Brown Eclectic 2018 Red Tee Shamble 2018 Palcutta 2017 Captain’s Challenge 2016 | . | . | |||||||
![]() | Tony | Borghi | 2012 | 2019 | Parker Shield 2012 | . | . | |||||||
![]() | Phil | Joughin | 2008 | 2019 | Joe Dwyer 2016 Texas Scramble 2015 | . | Sketch | |||||||
![]() | Don | McPherson | 2007 | 2019 | Palcutta 2008, 2011 Stroke Play Champion 2008 Ed Angel 2012 TNT 2-times 2012 Putting Jamboree Team 2012 Bob Jack 2013 Fairweather 2014 Texas Scramble 2014, 2015 Neil McIntyre 2015 | Treasurer 2010 – 2011 Social Director 2012 Membership Director 2013 Captain 2014 – 2015 | . | |||||||
![]() | David | Cooke | — | 2017 | Laurie Craddock Vintage Cup Age 80 + 2015, 2016 Palcutta 2012 Ed Angel 2009 TNT 2009 Joe Dwyer (0-18) 2005 LeBlanc Shield 2004 Joe Dwyer 2004 | . | Sketch | |||||||
![]() | Frank | Gallagher | 2012 | 2017 | Neil McIntyre 2014 Parker Shield 2013 | . | . | |||||||
![]() | David | Vaughan | 2012 | 2013 | TNT 2012 | . | . | |||||||
![]() | Dave | Aitken | 2009 | 2012 | TNT 2009 | . | . | |||||||
![]() | John | Matkovich | 2007 | 2024 | Stroke Play Champion Gross & Net 2013, 3 Clubs + Putter Gross 2018 | Sketch | ||||||||
![]() | Craig | Thomson | 2006 | 2024 | Palcutta 2009, 3 of 4 Tees 2023 | Social Director 2010 – 2011 | . | |||||||
![]() | Tim | van Ostrand | 2022 | 2024 | Club Match Play 2022 | . | . | |||||||
![]() | Ron | Pound | 2020 | 2023 | Red Tee Shamble 2021 | Advisor – Webmaster 2022 – 2023 | . | |||||||
![]() | Angelo | Dakis | 2014 | 2022 | Red, White & Blue 2014 Two-Man Team Challenge 2015, 2017 TNT 2016, 2017 | . | . | |||||||
![]() | Dennis | Houle | 2016 | 2022 | Palcutta 2016, 2018 3 Clubs + Putter Net 2017, 2019 Parker Shield Net 2018 | . | . | |||||||
![]() | Sam | Lilley | 2015 | 2021 | TNT 2015 | . | . | |||||||
![]() | Peter | McAllister | 2011 | 2021 | TNT 2016 | . | . | |||||||
![]() | Colin | Kelley | 2013 | 2020 | Club Champion 2014 Stroke Play Champion 2014 Parker Shield Eclectic 2014 Parker Shield 2015 TNT 2016 Fairweather Memorial 2017, Shot His Age | . | Sketch | |||||||
![]() | Paul | Levy | — | 2020 | Bud Brown Eclectic 2006, 2014, Joe Dwyer 2006, Club Championship 2008, Parker Shield 2009, 2014 Red, White & Blue 2014, TNT 2014, Captain’s Challenge 2016, LeBlanc Shield 2016 | Captain’s Table 2007 – 2010 | Sketch | |||||||
![]() | John | McPherson | 2006 | 2020 | Bud Brown Eclectic Flt. C Gross 2019 Red, White & Blue 2018 | . | . | |||||||
![]() | Rick | Sanderson | 2018 | 2020 | Red, White & Blue 2019 Ed Angel 2018 | . | . | |||||||
![]() | Brian | Sims | 2013 | 2020 | TNT 2017 Two-Man Team Challenge 2016 Vintage Cup 2015 Age 55-69 Vintage Cup 2013 Overall & Age 60-69, Shot His Age | . | . | |||||||
![]() | John | Wood | 2006 | 2020 | TNT 2009 LeBlanc Shield 2008 | . | . | |||||||
![]() | Elliott | Phillips | 2012 | 2017 | . | Vice-Captain Draw 2016, 2017 | . | |||||||
![]() | Dieter | Schwab | 2006 | 2013 | McQuarrie Hunter Tankard Super Senior Champion* Stroke Play Champion Club Champion 2006 – 2007 Ab Miles Tankard* Senior Master Champion Shot His Age | . | . | |||||||
![]() | Chris | Gunning | 2023 | 2024 | . | . | . | |||||||
![]() | John | Foster | — | 2023 | TNT 2005 Handicap Champion 2005 TNT 2009 Palcutta 2010 Bob Jack 2010 TNT 2013 Flight C Champion 2014 Handicap Play 2015 Super Senior Net Champion 2015 Red, White & Blue 2015 Neil McIntyre 2018 | Membership Director 2016 – 2018 | Sketch | |||||||
![]() | Don | Abel | 2013 | 2021 | Ab Miles Tankard 2017 Shot His Age | . | . | |||||||
![]() | Don | Vance | 2012 | 2019 | TNT 2017 Red, White & Blue 2017 Red, White & Blue 2015 TNT 2012 | . | . | |||||||
![]() | Jim | Kay | 2014 | 2018 | LeBlanc Shield 2016 TNT 2016 Craddock Vintage Cup Overall & Age 70-79 2015 | . | . | |||||||
![]() | Ed | Bobinski | 1989 | 2022 | Club Champion 2002 Senior Master Champion 2014 Ab Miles Tankard 2019 Shot His Age | Vice-Captain 1994, 2004 | Sketch | |||||||
![]() | Bill | Trory | 2008 | 2024 | TNT 2011 2014, Palcutta 2014, Club Stroke Play Gross 2014, Red White and Blue 2016, 3-of-4 Tees 2021, TNT 2023, Roli Parker Gross 2023 | Sketch | ||||||||
![]() | George | Drew | 2015 | 2023 | Senior Master Gross Roli Parker Eclectic Ab Miles Tankard Shot His Age | . | Sketch | |||||||
![]() | Barry | Arnett | 2011 | 2018 | Texas Scramble Super Senior Gross Champion Club Champion 2011, 2015 Joe Dwyer Bud Brown Eclectic TNT Ab Miles Tankard Putting Jamboree Stroke Play Champion Handicap & Flight A Champion Super Senior Gross & Net Champion Stroke Play Champion Neil McIntyre Shot His Age | Advisor eSignup 2013 – 2015 Advisor eHandicap 2012 | . | |||||||
![]() | Carl | Jonsson | 2001 | 2024 | TNT 2013, Super Senior Net Champion 2014, Texas Scramble 2017, TNT 2019, Joe Dwyer 2020, Sweet Sixteen 2021 | Director at Large 2006, Secretary 2007 – 2008, Social Director 2009, Legal Advisor | Sketch | |||||||
![]() | Tom | Becher | 2014 | 2025 | 1949 | Neil McIntyre*, Palcutta, Putting Jamboree, Roli Parker Shield Eclectic | ||||||||
![]() | Ray | Dujardin | 2002 | 2020 | Bud Brown Eclectic Roli Parker Shield Eclectic Senior Master Championship Shot His Age | Advisor Membership Director Past President President Secretary Honorary Member | Dujardin,Ray | |||||||
![]() | Hugh | Marshall | 1992 | 2024 | Doug LeBlanc Shield Joe Dwyer Shield Neil McIntyre Trophy Palcutta Tournament Pick a Partner Shot His Age Sweet Sixteen Team Net Best Ball Texas Scramble Three Club Tournament | Secretary President Past President Honorary Member | Marshall,Hugh2023 | |||||||
![]() | Andy | Schmidt | 2003 | 2025 | 3 of 4 Tees Bob Jack Bud Brown Eclectic Ed Angel* Hole-in-One 2021 LeBlanc Shield* Match Play Champion Flight B* Neil McIntyre Parker Shield* Red, White & Blue Senior Master Net Champion Shot His Age Club 2019 TNT* | Vice-Captain | ||||||||
![]() | Robert | Wood | 2012 | 2024 | 1943 | Bob Jack Away Game – Schedule Handicap Tournament* Joe Dwyer Shield Roli Parker Shield Eclectic Sweet Sixteen Three Club Tournament | ||||||||
| Ulf | Anderssen | 2019 | 2019 | |||||||||||
| Noel | Armstrong | 1993 | 2001 | 1928 | ||||||||||
| Norm | Bazely | <1986 | 1986 | |||||||||||
| Keith | Beglau | 2019 | 2022 | |||||||||||
| Keith | Bell | 1999 | 2002 | |||||||||||
| Ralph | Boyle | 1991 | 1996 | |||||||||||
| George | Bradley | 1995 | 2003 | |||||||||||
| Bill | Brennan | 1987 | 1988 | |||||||||||
| Wes | Brisseau | 1979 | 2005 | 1930 | ||||||||||
| Don | Calne | 2004 | 2005 | |||||||||||
| Chas | Campbell | 1997 | 1997 | |||||||||||
| Jack | Catherwood | 1995 | 2011 | 1935 | ||||||||||
| Roland | Chapman | 2003 | 2003 | 1939 | ||||||||||
| Robert | Chown | 2001 | 2001 | |||||||||||
| Noel | Clark | 1986 | 1986 | |||||||||||
| Don | Close | <1978 | 1996 | |||||||||||
| William | Clysdale | 1988 | 1989 | |||||||||||
| Ian | Colquhoun | 1997 | 1999 | 1927 | ||||||||||
| Andy | Cowie | 2003 | 2003 | |||||||||||
| Karl | Crosby | 2005 | 2005 | 1940 | ||||||||||
| Jim | Dalton | <1978 | 1986 | |||||||||||
| Leon | Davenport | 1991 | 1995 | |||||||||||
| Joe | Davies | 1980 | 2001 | 1922 | ||||||||||
| Adam | Derry | 1990 | 1990 | |||||||||||
| John | Dickinson | <1978 | 1990 | |||||||||||
| William | Donaldson | 1994 | 2002 | 1927 | ||||||||||
| Mike | Doty | 2006 | 2006 | |||||||||||
| Tim | Eaton | 1987 | 1994 | |||||||||||
| Max | Fleming | 1998 | 1998 | 1936 | ||||||||||
| Dave | Fletcher | 1996 | 2000 | 1929 | ||||||||||
| Rex | Fortescue | 2005 | 2009 | 1925 | ||||||||||
| Ed | Fowler | 2000 | 2001 | |||||||||||
| Bob | Gibb | 1989 | 1992 | |||||||||||
| Ray | Gibbs | 1999 | 2000 | |||||||||||
| Keith | Gill | 1987-8 | 1996 | |||||||||||
| John | Gilliland | 1988 | 1996 | |||||||||||
| Eric | Gledden | 2001 | 2001 | |||||||||||
| Terry | Gorman | 2007 | 2007 | |||||||||||
| Duff | Graham | 1997 | 1999 | 1930 | ||||||||||
| Jim | Graham | 1997 | 2002 | 1928 | ||||||||||
| Stan | Green | 1999 | 1999 | |||||||||||
| Ed | Hamilton | 1994 | 2003 | 1929 | ||||||||||
| Jack | Hann | 1986 | 1990 | |||||||||||
| Farrell | Hannah | 2005 | 2006 | 1939 | ||||||||||
| Frank | Haylett | 1968 | 2003 | 1920 | ||||||||||
| John | Heal | 1996 | 1997 | |||||||||||
| Tom | Herbert | 1990 | 2002 | 1928 | ||||||||||
| Bruce | Howe | 1996 | 1996 | |||||||||||
| John | Hyndman | 2003 | 2003 | 1940 | ||||||||||
| Bob | Ireland | 1986-9 | 1991 | |||||||||||
| Dick | Ireland | 1986-9 | 1995 | |||||||||||
| Frank | James | 1997 | 1997 | |||||||||||
| Tom | Jenkinson | 2004 | 2004 | |||||||||||
| Pat | Johnstone | 1987 | 1988 | |||||||||||
| Eddie | Kavanagh | 2005 | 2006 | 1940 | ||||||||||
| Ken | Keegan | 1996 | 1997 | |||||||||||
| Dave | Kendall | <1978 | 1986 | |||||||||||
| Ralph | Kennedy | 2002 | 2002 | |||||||||||
| Harold | King | <1986 | 1990 | |||||||||||
| Terry | Kong | 2001 | 2004 | 1938 | ||||||||||
| Michael | Laidlaw | 2007 | 2008 | |||||||||||
| Roy | Larson | 1992 | 1994 | |||||||||||
| Frank | Lee | 1996 | 2003 | 1921 | ||||||||||
| Richard | Lee | 2001 | 2003 | 1934 | ||||||||||
| Sim | Leong | 2007 | 2012 | |||||||||||
| Terry | Lester | 2006 | 2006 | |||||||||||
| Cal | Letherby | 1999 | 2011 | 1925 | ||||||||||
| Harold | Levis | 1987 | 1990 | |||||||||||
| Ambrose | Lewis | 2007 | 2007 | |||||||||||
| Terry | MacDonald | 1998 | 2011 | 1941 | ||||||||||
| Jim | MacFarlane | 2002 | 2004 | 1936 | ||||||||||
| Dennis | Magrega | 2011 | 2011 | |||||||||||
| Robert | Major | 1993 | 1993 | |||||||||||
| Wing | Mar | 2007 | 2012 | |||||||||||
| Kenneth | Mayhew | 1990 | 1995 | |||||||||||
| Scotty | McCuaig | 1992 | 1997 | |||||||||||
| Bert | McFadden | 1992 | 1993 | |||||||||||
| Jim | McFarlane | 2004 | 2004 | |||||||||||
| Bob | McWilliam | 1994 | 1994 | |||||||||||
| Terry | Mee | 2005 | 2005 | |||||||||||
| Ted | Miroslaw | 2004 | 2004 | |||||||||||
| Sadru | Mitha | 2005 | 2012 | 1938 | ||||||||||
| Gordon | Munro | <1986 | 1992 | |||||||||||
| Pat | Nicol | 2012 | 2012 | |||||||||||
| Dale | Ohman | 2005 | 2005 | 1946 | ||||||||||
| Art | Oliver | <1978 | 1989 | |||||||||||
| Robert | Orr | 1994 | 2002 | 1926 | ||||||||||
| Bob | Osborne | <1986 | 1999 | |||||||||||
| Jim | Pearson | 1991 | 1991 | |||||||||||
| Bob | Pentland | 1986 | 1986 | |||||||||||
| Bill | Perkins | <1986 | 1988 | |||||||||||
| Arnold | Piggot | <1986 | 1988 | |||||||||||
| Jim | Rankin | 1987 | 1988 | |||||||||||
| Harvey | Rees | 1989 | 1990 | |||||||||||
| Jack | Ridley | 1989 | 1990 | |||||||||||
| Gordon | Riley | 2005 | 2005 | 1928 | ||||||||||
| Stuart | Ritchie | 1995 | 2002 | |||||||||||
| Peter | Roche | <1978 | 1995 | |||||||||||
| Bill | Rodger | 1997 | 1997 | |||||||||||
| Sil | Ruocco | <1978 | 1988 | |||||||||||
| Herb | Russell | 1986 | 1986 | |||||||||||
| Frank | Sanie | 1997 | 1997 | |||||||||||
| Aki | Sasaji | 2005 | 2005 | 1939 | ||||||||||
| Gil | Saunier | 1994 | 1994 | |||||||||||
| Bob | Schutz | 2005 | 2007 | 1939 | ||||||||||
| Glen | Shields | 2001 | 2002 | |||||||||||
| Brian | Sizer | 1992 | 2011 | 1928 | ||||||||||
| Bernie | Smith | 1990 | 1994 | |||||||||||
| Dick | Smith | 1999 | 2011 | 1926 | ||||||||||
| Ernie | Soveran | 2000 | 2000 | |||||||||||
| Bill | Sproule | 2001 | 2001 | |||||||||||
| Bill | Stafford | <1986 | 1990 | |||||||||||
| Bill | Stevenson | 1988 | 1991 | |||||||||||
| Don | Sutton | 1990 | 1998 | 1923 | ||||||||||
| Roy | Symons | 1981 | 2002 | 1926 | ||||||||||
| George | Temperton | 1992 | 1994 | |||||||||||
| Bob | Theaker | 1987 | 1988 | |||||||||||
| Bill | Thornton | <1978 | 1988 | |||||||||||
| Blair | Trousdell | 2005 | 2005 | 1946 | ||||||||||
| Sid | Turner | <1978 | 1986 | |||||||||||
| John | Voth | 1995 | 1997 | |||||||||||
| Tony | White | 2010 | 2011 | |||||||||||
| Don | Wiggans | <1986 | 1988 | |||||||||||
| Fred | Wilks | 1997 | 1997 | |||||||||||
| David (b. 1922) | Wilson | 1991 | 2002 | 1922 | ||||||||||
| George | Wilson | 1996 | 2003 | 1923 | ||||||||||
| John | Wilson | 1986 | 1986 | |||||||||||
| Dean | Winram | 1998 | 1998 | 1936 | ||||||||||
| Walter | Yankowich | 2005 | 2005 | 1942 | ||||||||||
| Peter | Zazulak | 2007 | 2009 |
An Asterisk (*) beside Tournament wins indicates multiple wins.
If you have information regarding the passing of any Former Member on this webpage please forward the information to the Webmaster at webmaster@wpgolfchronicles.org














































































